Register
Registration Deadline: Monday, June 2
Registration Costs
Registration Cost | $150 (includes Monday dinner through Wednesday dinner for one)
Spouse and Children 10 yrs.+ Meals | $65 (includes Monday dinner through Wednesday dinner)
Children 2-9 Years Meals | $35 (Monday dinner through Wednesday dinner)
Chaplain Track Registration on Monday | $50 (includes dorm room Sunday night, breakfast & lunch)
Registration Cost | $150 (includes Monday dinner through Wednesday dinner for one)
Spouse and Children 10 yrs.+ Meals | $65 (includes Monday dinner through Wednesday dinner)
Children 2-9 Years Meals | $35 (Monday dinner through Wednesday dinner)
Chaplain Track Registration on Monday | $50 (includes dorm room Sunday night, breakfast & lunch)
Dorm Room (limited availability) 3 Nights| Monday-Wednesday (bring linens)
Family/Couple Room (sleeps up to 4) | $135 (FULL)
Single Room (gentlemen only) | $105
Shared Room (gentlemen only, list roommate) | $52.50
Family/Couple Room (sleeps up to 4) | $135 (FULL)
Single Room (gentlemen only) | $105
Shared Room (gentlemen only, list roommate) | $52.50
Exhibitor and Advertising Registration | $180
Registration includes a display table and an advertisement in the conference booklet. Exhibitors registering after Thursday, May 1 will not be listed in the booklet. Please submit digital ad (for booklet & PPT slides) to [email protected] by Thursday, May 1.
Registration includes a display table and an advertisement in the conference booklet. Exhibitors registering after Thursday, May 1 will not be listed in the booklet. Please submit digital ad (for booklet & PPT slides) to [email protected] by Thursday, May 1.
If not staying on campus, local accommodations are listed in the LOCATION tab for your convenience.
For more information, please call Cherie Graham at 920.206.2310 or click the link below: